Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Becker, Hellena | No | 4g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Biam, Marie A | No | 4g-grandmother | homemaker | France | 72 | unknown | No | No | No | n/a | n/a | 1828 | No | No | No | No | Yes | St Stephen Seneca C |
| Biam, Marie M | No | 4g-grandaunt | homemaker | France | unknown | unknown | No | No | No | n/a | n/a | 1828 | No | No | No | No | No | No |
| Biam, Ignace | No | 5g-grandfather | unknown | France | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Halter, Catharina | No | 6g-grandmother | homemaker | France | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Herbig, Anna E | No | 6g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Houck, Elizabeth | No | 3g-grandmother | homemaker | Germany | 48 | unknown | No | No | No | n/a | n/a | unk | No | No | No | No | Yes | St Stephen Seneca C |
| Houck, Anthony | No | 4g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | unk | No | No | No | No | No | No |
| Jacobs, Maria E | No | 5g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Jacobs, Maria H | No | 5g-grandaunt | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Jacobs, Maria A | No | 5g-grandaunt | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Jacobs, Jacobi | No | 6g-grandfather | unknown | Germany | 61 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Jung, Anna M | No | 6g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Koerner (Körner), Maria C | No | 4g-grandmother | homemaker | Germany | 66 | unknown | No | No | No | n/a | n/a | 1831 | No | No | No | No | No | St Stephen Seneca C |
| Koerner (Körner), Jacobus | No | 4g-granduncle | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Koerner (Körner), Anna E | No | 4g-grandaunt | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Koerner (Körner), Jacob P | No | 5g-grandfather | cabinet maker |
Germany | 74 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | Erbes Bude- sheim Ger. |
| Koerner (Körner), Peter | No | 6g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Landmesser, Maria M | No | 4g-grandmother | homemaker | Germany | 31 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Landmesser, Friedrich | No | 5g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Lobert, Anna M | No | 5g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Lobert, Theodore | No | 6g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Mungartin, Catherina | No | 6g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Remy, Anna M | No | 6g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Schmuck, Anna M | No | 5g-grandmother | homemaker | Germany | 53 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Schmuck, Heinrich | No | 6g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Schneider, Maria V | No | 5g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Schott, Catherine | No | 5g-grandmother | homemaker | France | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Vetter, Catherine | No | 5g-grandmother | homemaker | France | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
![]()