Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Adam, Catherine | No | 4g-grandmother | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Adam, Nicolaus | No | 4g-granduncle | n/a | Lux. | 5 months | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Adam, Marguerite | No | 4g-grandaunt | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Adam, Nicolaus | No | 4g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Adam, Henri | No | 5g-grandfather | day laborer | Lux. | 50 | cave-in | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Adam, Marguerite | No | 5g-grandmother | homemaker | Belgium | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Braun, Agnetis | No | 5g-grandmother | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Clement, Maria Eva | No | 5g-grandmother | homemaker | Germany | 31 | childbirth | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Clement, Johann | No | 6g-grandfather | unknown | Germany | 66 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Clement, Johannes G | No | 7g-grandfather | unknown | Germany | 43 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Clement, Johann | No | 8g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Ernst, Magdalena | No | 2g-grandmother | homemaker | Germany | unknown | typhoid fever | No | No | No | n/a | n/a | 1867 | No | No | No | No | No | No |
| Fecher, Katharina | No | 7g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Fecher, Johann H | No | 8g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Fecher, Katherine | No | 8g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Fecher, Marie M | No | 7g-grandmother | homemaker | Germany | 66 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Fetzer, Elizabeth | No | 5g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Foeth, Anna M | No | 8g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Anna M | No | 4g-grandmother | homemaker | Lux. | 41 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Haas, Margaretha | No | 6g-grandmother | homemaker | Germany | 35 | childbirth | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Haas, Johann A | No | 7g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Haas, Johann G | No | 8g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Junemann, Anne M | No | 6g-grandmother | homemaker | Germany | 79 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Junemann, Andreas | No | 7g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Kueffer (Küffer), Margaretha | No | 5g-grandmother | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Lambert, Barbe | No | 4g-grandmother | homemaker | Lux. | 62 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Lambert, Pierre | No | 5g-grandfather | unknown | Lux. | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Morhard, Elisabethe | No | 8g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Nord, Elizabeth | 3g-grandmother | homemaker | Germany | 74 | unknown | No | No | No | n/a | n/a | 1848 | No | No | No | No | Yes | St Boniface New Riegel | |
| Plentz, Josephine | 2g-grandmother | homemaker | Ohio | 79 | heart dz | Yes | No | Yes | No | n/a | n/a | n/a | n/a | No | No | Yes | St Boniface New Riegel | |
| Plentz, Joseph | 2g-granduncle | shoemaker | Ohio | 52 | unknown | No | No | No | No | No | n/a | n/a | n/a | No | No | Yes | St Boniface New Riegel | |
| Plentz, Teresa | 2g-grandaunt | homemaker | Ohio | 83 | unknown | No | No | No | No | n/a | n/a | n/a | n/a | No | No | Yes | St Boniface New Riegel | |
| Plentz, Nicholas | 3g-grandfather | shoemaker | Germany | 84 | unknown | No | No | No | n/a | No | 1848 | No | No | No | No | Yes | St Boniface New Riegel | |
| Schmid, Margaretha | No | 5g-grandmother | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Schmitt, Margarethe | No | 8g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Seitz, Maria E | No | 6g-grandmother | homemaker | Germany | 50 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Seitz, Johannis J | No | 7g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Seitz, Johan A | No | 8g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Stein, Elisabetha | No | 7g-grandmother | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Stein, Philipp | No | 8g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Stein, Elisabethe A | No | 7g-grandmother | homemaker | Germany | 25 | childbirth | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Stoffel, Catherine | No | 5g-grandmother | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Webber, Maria E | No | 4g-grandmother | homemaker | Germany | 71 | unknown | No | No | No | n/a | n/a | No | No | No | No | No | Yes | St Boniface New Riegel |
| Webber, Michael | No | 5g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | No | No | No | No | No | No | No |
![]()