Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Benner, Mary E | g-grandmother | homemaker | Ohio | 74 | heart dz | Yes | No | Yes | No | n/a | n/a | n/a | n/a | No | No | Yes | St Wendelin Fostoria | |
| Benner, George W | g-granduncle | City Water Co. insurance |
Ohio | 85 | unknown | Yes | No | No | No | No | n/a | n/a | n/a | No | No | Yes | St Joseph Tiffin | |
| Benner, Vincent J | g-granduncle | farmer cider press |
Ohio | 81 | unknown | Yes | No | No | No | No | n/a | n/a | n/a | No | No | Yes | St Joseph Tiffin | |
| Benner, Albert C | g-granduncle | farmer | Ohio | 90 | unknown | Yes | No | No | No | No | n/a | n/a | n/a | No | No | No | St Joseph Tiffin | |
| Benner, John P | g-granduncle | factory worker | Ohio | 65 | unknown | Yes | No | No | No | No | n/a | n/a | n/a | No | No | No | Calvary Toledo | |
| Benner, Jerome L | g-granduncle | factory worker | Ohio | 57 | colon cancer | Yes | No | No | No | No | n/a | n/a | n/a | No | No | No | St Joseph Tiffin | |
| Benner, Martin H | g-granduncle | factory worker | Ohio | 77 | unknown | Yes | No | No | No | WWI | n/a | n/a | n/a | No | No | Yes | St Joseph Tiffin | |
| Benner, girl | No | g-grandaunt | n/a | Ohio | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Benner, Charles J | 2g-grandfather | owned tire store farmer |
Ohio | 66 | stomach cancer | Yes | No | Yes | No | No | n/a | n/a | n/a | No | No | Yes | St Joseph Tiffin | |
| Benner, Mary C | No | 2g-grandaunt | homemaker | Ohio | 80 | stroke | Yes | No | No | No | n/a | n/a | n/a | n/a | No | No | No | St Mary Carey |
| Benner, Elizabeth U | No | 2g-grandaunt | homemaker | Ohio | 88 | unknown | Yes | No | No | No | n/a | n/a | n/a | n/a | No | No | No | St Peter U. Sandusky |
| Benner, Ludwig A | No | 2g-granduncle | farmer | Ohio | 85 | unknown | Yes | No | No | No | No | n/a | n/a | n/a | No | No | No | St Peter U. Sandusky |
| Benner, Rosa V | 2g-grandaunt | homemaker | Ohio | 68 | unknown | No | No | No | No | n/a | n/a | n/a | n/a | No | No | No | No | |
| Benner, Carolina | No | 2g-grandaunt | homemaker | Ohio | 82 | unknown | Yes | No | No | No | n/a | n/a | n/a | n/a | No | No | No | St Peter U. Sandusky |
| Benner, Mary A | No | 2g-grandaunt | homemaker | Ohio | 91 | unknown | Yes | No | No | No | n/a | n/a | n/a | n/a | No | No | No | St Peter U. Sandusky |
| Benner, Franz P | No | 2g-granduncle | farmer | Ohio | 72 | unknown | Yes | No | No | No | No | n/a | n/a | n/a | No | No | No | St Peter U. Sandusky |
| Benner, Caroline | No | 2g-grandaunt | n/a | Ohio | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Benner, Franklin | No | 2g-granduncle | n/a | Ohio | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Benner, Louis | No | 2g-granduncle | n/a | Ohio | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Benner, Johannes L | 3g-grandfather | cabinet maker farmer |
Germany | 83 | pneumonia kidney dz |
Yes | Yes | Yes | n/a | No | 1848 | 1856 | Yes | No | No | Yes | St Peter U. Sandusky |
|
| Benner, Margaret | No | 4g-grandmother | homemaker | Germany | 78 | unknown | No | No | No | n/a | n/a | 1854 | No | No | No | No | Yes | Sandusky |
| Benner, Johann B | No | 4g-granduncle | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Benner, Matthias | No | 5g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Benner, Johannes B | No | 6g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Benner, Josephus | No | 7g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Benner, Jakobus | No | 8g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
![]()