Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Ana M. Courtade | X | X | X | X | X | Yes | Yes | Yes | Yes | Yes | X |
| Anna M. Courtade | X | X | X | No | N/A | No | No | Yes | Yes | Yes | X |
| Catherine Courtade | X | X | X | X | X | X | Yes | Yes | Yes | Yes | X |
| Jacobus Courtade | X | X | X | No | N/A | Yes | Yes | Yes | No | No | X |
| John P. Courtade, Jr. | X | X | X | X | N/A | Yes | Yes | Yes | Yes | Yes | X |
| John P. Courtade, Sr. | X | X | X | X | X | X | X | X | X | Yes | X |
| Joseph Courtade | X | X | X | X | N/A | Yes | Yes | No | No | Yes | X |
| Lorenz Courtade | X | X | X | X | X | Yes | Yes | Yes | Yes | Yes | X |
| Magdalena M. Courtad | X | X | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | X |
| Margarite Courtade | X | X | X | No | N/A | No | Yes | No | Yes | Yes | X |
| Martin J. Courtade | X | X | X | Yes | N/A | Yes | Yes | Yes | Yes | Yes | X |
| Michael Courtade | X | X | X | X | X | X | X | Yes | Yes | No | X |
| Regina Courtade | X | X | X | X | N/A | No | No | Yes | Yes | Yes | X |
![]()