Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Courtad, Magdalena M |
3g-grandmother | homemaker | France | 82 | old age | No | No | Yes | n/a | n/a | 1832 | No | No | No | No | Yes | St Peter U. Sandusky |
|
| Courtade, Michael | No | 3g-granduncle | market master | France | 62 | inflam. of bowels | Yes | No | No | n/a | No | 1832 | No | No | No | No | No | No |
| Courtade, Maria E | No | 3g-grandaunt | unknown | France | unknown | unknown | No | No | No | n/a | n/a | No | No | No | No | No | No | No |
| Courtade, Laurentius | No | 3g-granduncle | shoemaker farmer |
France | 75 | unknown | No | No | No | n/a | No | 1832 | No | No | No | No | No | No |
| Courtade, Ana M (twin) | No | 3g-grandaunt | homemaker | France | 80 | unknown | No | No | No | n/a | n/a | 1832 | No | No | No | No | No | No |
| Courtade, Marguerite (twin) | No | 3g-grandaunt | n/a | France | 3 mo. | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Johann P | 3g-granduncle | farmer | France | 80 | dysentery | No | No | Yes | n/a | No | 1832 | No | No | No | No | Yes | St Peter U. Sandusky |
|
| Courtade, Margaretha (twin) | No | 3g-grandaunt | unknown | France | unknown | unknown | No | No | No | n/a | n/a | No | No | No | No | No | No | No |
| Courtade, Catherine (twin) | No | 3g-grandaunt | homemaker | France | unknown | unknown | No | No | No | n/a | n/a | 1832 | No | No | No | No | No | No |
| Courtade, Jacobus | No | 3g-granduncle | n/a | France | 2 mo. | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Jacobus | No | 3g-granduncle | farmer | France | 88 | unknown | No | No | No | n/a | No | 1832 | No | No | No | No | No | No |
| Courtade, M. Catherine |
No | 3g-grandaunt | unknown | France | unknown | unknown | No | No | No | n/a | n/a | No | No | No | No | No | No | No |
| Courtade, Regina | No | 3g-grandaunt | n/a | France | 4 mo. | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Martin J | 3g-granduncle | farmer, miner carpenter |
France | 91 | uremic poisoning | No | No | Yes | n/a | No | 1832 | No | No | No | No | Yes | St Peter U. Sandusky |
|
| Courtade, Joseph | No | 3g-granduncle | farmer | France | 79 | kidney dz | No | No | Yes | n/a | No | 1832 | No | No | No | No | No marker | St Peter U. Sandusky |
| Courtade, Margarite | No | 3g-grandaunt | homemaker | France | 87 | unknown | No | No | No | n/a | n/a | 1832 | No | No | No | No | No | No |
| Courtade, Rachel | No | 3g-grandaunt | homemaker | France | unknown | unknown | No | No | No | n/a | n/a | 1832 | No | No | No | No | No | No |
| Courtade, Anna M | No | 3g-grandaunt | homemaker | France | 77 | unknown | No | No | No | n/a | n/a | 1832 | No | No | No | No | No | No |
| Courtade, Anne E | No | 3g-grandaunt | n/a | France | 3 mo. | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Johannes P | No | 4g-grandfather | farmer, laborer butcher |
France | 64 | unknown | No | No | No | n/a | No | 1832 | No | No | Yes | No | Yes | McCutchen- ville |
| Courtade, Eva R | No | 4g-grandaunt | n/a | France | 12 days | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Claudius | No | 4g-granduncle | n/a | France | 1 mo. | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Johannes C | No | 4g-granduncle | n/a | France | 2 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Marie C | No | 4g-grandaunt | n/a | France | 5 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Marie M | No | 4g-grandaunt | n/a | France | 6 days | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Francois | No | 4g-granduncle | n/a | France | 21 days | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Jacobus | No | half 4g-granduncle | unknown | France | 63 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | St Ulrich Altenstadt |
| Courtade, Johannes P | No | half 4g-granduncle | n/a | France | 1 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Marie A | No | half 4g-grandaunt | n/a | France | 4 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Magdalena | No | half 4g-grandaunt | n/a | France | 6 mo. | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Courtade, Johannes M | No | half 4g-granduncle | unknown | France | 60 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Courtade, Margaretha | No | half 4g-grandaunt | homemaker | France | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Courtade, Dominique | No | 5g-grandfather | merchant | France | 75 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Courtade, Bertrand | No | 6g-grandfather | unknown | France | abt 62 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
![]()