Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Anna A. Dornbirer | Yes | Yes | Yes | No | N/A | Yes | X | X | X | X | X |
| August H. Dornbirer | Yes | Yes | Yes | Yes | N/A | Yes | Yes | X | X | X | X |
| Carl W. Dornbirer | No | No | No | Yes | N/A | Yes | X | X | X | X | X |
| Caroline L. Dornbirer | Yes | Yes | No | Yes | N/A | Yes | X | X | X | X | X |
| Emma M. Dornbirer | No | No | Yes | Yes | N/A | Yes | Yes | X | X | X | X |
| Grace R. Dornbirer | No | Yes | Yes | X | X | X | X | X | X | X | X |
| Hans Jacob Dorenbirer | X | X | X | X | X | X | Yes | Yes | X | X | X |
| Harold Dornbirer, Sr. | Yes | Yes | Yes | X | X | X | X | X | X | X | X |
| Jacob Dornbirer | X | X | X | X | N/A | Yes | Yes | Yes | X | X | X |
| James G. Dornbirer | Yes | No | No | No | N/A | Yes | Yes | X | X | X | X |
| James J. Dornbirer | Yes | Yes | X | X | X | X | X | X | X | X | X |
| Julia G. Dornbirer | Yes | Yes | Yes | X | X | X | X | X | X | X | X |
| Julianna Dornbirer | No | Yes | No | Yes | N/A | Yes | X | X | X | X | X |
| Katherine Dornbirer | Yes | Yes | No | No | N/A | Yes | Yes | X | X | X | X |
| Margie V. Dornbirer | Yes | Yes | X | X | X | X | X | X | X | X | X |
| Marie H. Dornbirer | Yes | Yes | No | Yes | N/A | Yes | Yes | X | X | X | X |
| Marie U. Dornbirer | Yes | Yes | Yes | Yes | N/A | Yes | Yes | X | X | X | X |
| Minnie M. Dornbirer | Yes | Yes | No | Yes | N/A | Yes | X | X | X | X | X |
| Paul Dornbirer | Yes | Yes | Yes | Yes | N/A | Yes | X | X | X | X | X |
![]()