Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Falter, Bernice | No | grandmother | homemaker | Ohio | 93 | unknown | Yes | No | n/a | No | n/a | n/a | n/a | n/a | No | No | Yes | Holy Trinity Bucyrus |
| Falter, Joseph L | granduncle | barber | Ohio | 83 | colon cancer | Yes | No | Yes | No | No | n/a | n/a | n/a | No | No | No | St Joseph Tiffin |
|
| Falter, Anna M | grandaunt | unknown | Ohio | 98 | unknown | No | No | No | No | n/a | n/a | n/a | n/a | No | No | No | No | |
| Falter, Roman J | granduncle | truck driver factory worker |
Ohio | 87 | heart dz lung cancer |
No | No | Yes | No | No | n/a | n/a | n/a | No | No | No | St Mary Tiffin |
|
| Falter, Leona | grandaunt | unknown | Ohio | 84 | unknown | No | No | No | No | n/a | n/a | n/a | n/a | No | No | No | No | |
| Falter, Dorothy | No | grandaunt | unknown | Ohio | living | living | No | No | No | No | n/a | n/a | n/a | n/a | No | No | No | No |
| Falter, Germaine | grandaunt | unknown | Ohio | unknown | unknown | No | No | No | No | n/a | n/a | n/a | n/a | No | No | No | No | |
| Falter, Irene J | grandaunt | V.A. laundress | Ohio | 82 | heart dz diabetes |
Yes | No | Yes | No | n/a | n/a | n/a | n/a | No | No | No | Ohio University Athens |
|
| Falter, Albert | granduncle | military | Ohio | 68 | unknown | No | No | No | No | WWII | n/a | n/a | n/a | No | No | No | No | |
| Falter, Philip M | g-grandfather | farmer | Ohio | 60 | intestinal obstruction | Yes | No | Yes | n/a | No | n/a | n/a | n/a | No | No | Yes | St Stephen Seneca C | |
| Falter, Annie P | No | g-grandaunt | homemaker | Ohio | 61 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Falter, Lawrence A | No | g-granduncle | farmer | Ohio | 84 | heart dz | No | No | Yes | n/a | No | n/a | n/a | n/a | No | No | Yes | St Peter/Paul Attica |
| Falter, Edward W | No | g-granduncle | unknown | Ohio | 29 | appen- dicitis |
No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | St Bernard New Washington |
| Falter, Joseph O | No | g-granduncle | n/a | Ohio | 8 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Falter, Anthony L | No | g-granduncle | farmer | Ohio | 91 | pneumonia heart dz diabetes |
Yes | No | Yes | n/a | No | n/a | n/a | n/a | No | No | No | St Stephen Seneca C |
| Falter, Clemence P | No | g-ganduncle | unknown | Ohio | 81 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | St Joseph Tiffin |
| Falter, Philomena | No | g-grandaunt | homemaker | Ohio | 78 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | Bellevue Huron |
| Falter, Theresa | No | g-grandaunt | homemaker | Ohio | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Falter, Henry | No | g-granduncle | unknown | Ohio | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Falter, Marcella | No | g-grandaunt | homemaker | Ohio | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Falter, Henry G | 2g-grandfather | farmer | Ohio | 81 | left hip fx heart dz |
Yes | No | Yes | n/a | No | n/a | n/a | n/a | No | No | Yes | St Bernard New Washington | |
| Falter, John F | No | 2g-granduncle | unknown | Ohio | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Falter, Mary M | No | 2g-grandaunt | homemaker | Ohio | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Falter, Christina | No | 2g-grandaunt | homemaker | Ohio | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | St. Joseph Tiffin |
| Falter, Frank A | No | 2g-granduncle | merchant | Ohio | 41 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | St Stephen Seneca C |
| Falter, Anna | No | 2g-grandaunt | homemaker | Ohio | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Falter, Joseph | No | 2g-granduncle | unknown | Ohio | 42 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Falter, Philip | No | 3g-grandfather | farmer | Germany | 50 | unknown | No | No | No | n/a | No | 1831 | 1842 | No | No | No | Yes | St Stephen Seneca C |
| Falter, Angeline | No | half 3g-grandaunt | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | 1831 | No | No | No | No | No | No |
| Falter, Elizabetha | No | half 3g-grandaunt | homemaker | Germany | 30 | unknown | No | No | No | n/a | n/a | 1831 | No | No | No | No | No | St Stephen Seneca C |
| Falter, Barbary | No | half 3g-grandaunt | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | 1831 | No | No | No | No | No | No |
| Falter, Maria A | No | half 3g-grandaunt | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | 1831 | No | No | No | No | No | No |
| Falter, John B | 3g-granduncle | farmer | Germany | 80 | unknown | No | No | No | n/a | No | 1831 | No | No | No | No | Yes | St Stephen Seneca C | |
| Falter, Mary E | No | 3g-grandaunt | homemaker | Germany | 51 | unknown | No | No | No | n/a | n/a | 1831 | No | No | No | No | Yes | St Stephen Seneca C |
| Falter, Margaretha | No | 3g-grandaunt | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | 1831 | No | No | No | No | No | No |
| Falter, Philip J | No | 4g-grandfather | shoemaker farmer |
Germany | 67 | unknown | Yes | No | No | n/a | No | 1831 | 1842 | No | Yes | No | Yes | St Stephen Seneca C |
| Falter, Anna M | No | 4g-grandaunt | n/a | Germany | 3 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | Erbes Bude- sheim Ger. |
| Falter, Adam | No | 4g-granduncle | unknown | Germany | 76 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | Erbes Bude- sheim Ger. |
| Falter, Johann | No | 4g-granduncle | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Falter, Johann F | No | 5g-grandfather | unknown | Germany | 41 | unknown | No | Yes | No | n/a | No | n/a | n/a | n/a | No | No | No | Erbes Bude- sheim Ger. |
| Falter, Anna C | No | 5g-grandaunt | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Falter, Anna M | No | 5g-grandaunt | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Falter, Johann D | No | 5g-granduncle | unknown | Germany | 25 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | Erbes Bude- sheim Ger. |
| Falter, Maria C | No | 5g-grandaunt | n/a | Germany | 2 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Falter, Maria C | No | 5g-grandaunt | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Falter, Wendell | No | 6g-grandfather | unknown | Germany | 70 | unknown | No | No | Yes | n/a | No | n/a | n/a | n/a | No | No | No | Erbes Bud- esheim Ger. |
![]()