Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Frieden, Anna M | No | 4g-grandmother | homemaker | Lux. | 41 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Catharina | No | 4g-grandaunt | n/a | Lux. | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Frieden, Margaretha | No | 4g-grandaunt | n/a | Lux. | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Frieden, Jean | No | 4g-granduncle | n/a | Lux. | 6 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Frieden, Susanna | No | 4g-grandaunt | n/a | Lux. | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Frieden, Catharina | No | 4g-grandaunt | n/a | Lux. | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Frieden, Nicolas (twin) | No | 4g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Frieden, Margaretha (twin) | No | 4g-grandaunt | n/a | Lux. | 23 days | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Frieden, boy | No | 4g-granduncle | n/a | Lux. | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Frieden, Anna Margaretha | No | 4g-grandaunt | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Catharina | No | 4g-grandaunt | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Maria Catharina | No | 4g-grandaunt | n/a | Lux. | 12 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Frieden, Susanna | No | 4g-grandaunt | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Peter | No | 4g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Jean | No | 5g-grandfather | unknown | Lux. | 45 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Jacob | No | 5g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Susanna | No | 5g-grandaunt | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Nicolas | No | 5g-granduncle | unknown | Lux. | 61 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Margaretha | No | 5g-grandaunt | homemaker | Lux. | 41 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Maria Catharina | No | 5g-grandaunt | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Johann Peter | No | 5g-granduncle | unknown | Lux. | 72 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Nicolas | No | 6g-grandfather | unknown | Lux. | 79 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Anna | No | 6g-grandaunt | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Margaretha | No | 6g-grandaunt | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Johann | No | 6g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Johann Peter | No | 6g-granduncle | n/a | Lux. | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Frieden, Johann Peter | No | 6g-granduncle | unknown | Lux. | 74 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Michael | No | 6g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Frieden, Johann | No | 7g-grandfather | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
![]()