Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Georges, Susan | No | 3g-grandmother | homemaker | Belgium | 90 | unknown | No | No | No | n/a | n/a | 1867 | No | No | No | No | No | No |
| Georges, Francois P | No | 3g-granduncle | unknown | Belgium | 56 | unknown | No | No | No | n/a | No | No | No | No | No | No | No | No |
| Georges, Ann M | No | 3g-grandaunt | n/a | Belgium | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Georges, Jeanne | No | 3g-grandaunt | homemaker | Belgium | 64 | unknown | No | No | No | n/a | n/a | 1864 | No | No | No | No | No | No |
| Georges, Nicolas | 3g-granduncle | soldier | Belgium | 55 | unknown | No | No | No | n/a | CW | No | No | No | No | No | No | No | |
| Georges, Anne M | No | 3g-grandaunt | n/a | Belgium | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Georges, Catherine | No | 3g-grandaunt | n/a | Belgium | 11 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Georges, Jean N | No | 3g-granduncle | unknown | Belgium | 68 | unknown | No | No | No | n/a | No | No | No | No | No | No | No | No |
| Georges, Jean P | 3g-granduncle | teacher, farmer | Belgium | unknown | unknown | No | No | No | n/a | No | 1864 | No | No | No | No | No | No | |
| Georges, Francois J | 3g-granduncle | merchant, mason, teacher |
Belgium | 80 | unknown | No | No | No | n/a | No | 1864 | No | No | No | No | No | No | |
| Georges, Pierre | 4g-grandfather | stone mason | Belgium | 78 | unknown | No | No | No | n/a | No | 1864 | No | No | No | No | No | No | |
| Georges, Catherine | No | 4g-grandaunt | homemaker | Belgium | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Georges, Nicolas | No | half 4g-granduncle | unknown | Belgium | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Georges, Henry | No | 5g-grandfather | shoemaker | Belgium | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
![]()