Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Hartlaub, Maria A | No | 4g-grandmother | homemaker | Germany | 42 | unknown | No | No | No | n/a | n/a | 1833 | n/a | n/a | n/a | No | No | No |
| Hartlaub, Johannis G | No | 5g-grandfather | unknown | Germany | 82 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Hartlaub, Johann A | No | 6g-grandfather | unknown | Germany | 63 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Hartlaub, Sebastian | No | 7g-grandfather | unknown | Germany | 78 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Hartlaub, Johan P | No | 7g-granduncle | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Hartlaub, Valentine | No | 7g-granduncle | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Hartlaub, Martin | No | 7g-granduncle | unknown | Germany | 69 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Hartlaub, M. Apollonia | No | 7g-grandaunt | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Hartlaub, Jacob | No | 8g-grandfather | unknown | Germany | 77 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
![]()