Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Humer, Catherine | No | 3g-grandmother | homemaker | Lux. | 66 | unknown | No | No | No | n/a | n/a | 1846 | No | No | No | No | Yes | St Boniface New Riegel |
| Humer, Nicholas | No | 3g-granduncle | shoemaker, farmer |
Lux. | 68 | unknown | No | No | No | n/a | No | 1845 | No | No | No | No | No | No |
| Humer, John | No | 3g-granduncle | farmer | Lux. | 44 | unknown | No | No | No | n/a | No | 1846 | No | No | No | No | No | St Boniface New Riegel |
| Humer, Maria C | No | 3g-grandaunt | homemaker | Lux. | 76 | unknown | No | No | No | n/a | n/a | 1857 | No | No | No | No | No | No |
| Humer, Peter | No | 3g-granduncle | farmer | Lux. | 40 | unknown | No | No | No | n/a | No | 1846 | No | No | No | No | No | St Boniface New Riegel |
| Humer, Barbara | No | 3g-grandaunt | n/a | Lux. | 1 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Humer, Petrus | No | half 3g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Humer, Susanne | No | half 3g-grandaunt | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Humer, Henry | No | half 3g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Humer, Catherine | No | half 3g-grandaunt | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Humer, Maria | No | half 3g-grandaunt | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Humer, Henri | No | 4g-grandfather | farmer | Lux. | 56 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | Niederkorn Lux |
| Humer, Joseph | No | 5g-grandfather | cabinet maker | Lux. | 47 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
![]()