Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Antoinetta M. Huss | Yes | Yes | Yes | Yes | N/A | X | X | X | X | X | X |
| Arthur J. Huss | Yes | Yes | Yes | Yes | X | X | X | X | X | X | X |
| Charles P. Huss | Yes | Yes | Yes | Yes | N/A | Yes | X | X | X | X | X |
| Delphina M. Huss | X | X | X | X | N/A | X | X | X | X | X | X |
| Edmund P. Huss | Yes | Yes | Yes | Yes | X | X | X | X | X | X | X |
| Elfrieda M. Huss | Yes | Yes | No | Yes | N/A | X | X | X | X | X | X |
| Henry A. Huss | X | X | Yes | Yes | N/A | Yes | X | X | X | X | X |
| John P. Huss | X | X | X | X | X | Yes | Yes | Yes | Yes | X | X |
| Joseph N. Huss | Yes | Yes | No | No | N/A | Yes | Yes | X | X | X | X |
| Loretta M. Huss | No | Yes | No | No | N/A | Yes | X | X | X | X | X |
| Mary A. Huss | X | X | Yes | Yes | N/A | Yes | Yes | Yes | Yes | X | X |
| Nicholas Huss, Jr. | X | Yes | Yes | No | N/A | Yes | Yes | Yes | Yes | X | X |
| Nicholas Huss, Sr. | X | X | X | X | X | Yes | Yes | Yes | Yes | X | X |
| Paul Huss | X | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | X | X |
| Peter Huss | X | Yes | Yes | Yes | N/A | Yes | Yes | Yes | X | X | X |
| Philomena C. Huss | Yes | Yes | Yes | Yes | N/A | Yes | X | X | X | X | X |
| Robert J. Huss | Yes | Yes | No | Yes | N/A | X | X | X | X | X | X |
![]()