Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Eli Kaufman | Yes | Yes | No | No | N/A | Yes | Yes | X | X | X | X |
| Jennie E. Kauffman | Yes | No | Yes | Yes | N/A | Yes | X | X | X | X | X |
| John Kaufman | X | X | X | X | N/A | Yes | Yes | X | X | X | X |
| John F. Kaufman | Yes | Yes | No | Yes | N/A | Yes | X | X | X | X | X |
| John N. Kaufman | Yes | No | No | No | N/A | Yes | Yes | X | X | X | X |
| Mary A. Kaufman | X | Yes | No | Yes | N/A | Yes | X | X | X | X | X |
| Nicholas Kaufman | X | X | X | X | X | No | Yes | X | X | X | X |
| Peter Kaufman | Yes | Yes | No | Yes | N/A | Yes | Yes | X | X | X | X |
| Rosa M. Kaufman | Yes | Yes | No | No | N/A | Yes | Yes | X | X | X | X |
| Victor E. Kaufman | Yes | Yes | Yes | Yes | N/A | Yes | Yes | X | X | X | X |
![]()