Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Kauffman, Jennie E | 2g-grandmother | homemaker | Indiana | 68 | unknown | Yes | No | No | No | n/a | n/a | n/a | n/a | No | No | Yes | St Nicholas Frenchtown | |
| Kaufman, Peter | No | 2g-granduncle | farmer, stone mason | Belgium | 83 | unknown | No | No | No | No | No | 1867 | No | No | No | No | No | No |
| Kaufman, Nicholas | No | 2g-granduncle | unknown | Belgium | 30 | assassinated | No | No | No | No | No | 1867 | No | No | No | No | No | No |
| Kaufman, John N | No | 2g-granduncle | lumber business | Belgium | 87 | unknown | No | No | No | No | No | 1867 | No | No | No | No | Yes | St Peter Alvada |
| Kaufman, Victor E | No | 2g-granduncle | blacksmith | Belgium | 82 | unknown | No | No | No | No | No | 1867 | No | No | No | No | No | No |
| Kaufman, Rosa | No | 2g-grandaunt | homemaker | Indiana | 65 | unknown | No | No | No | No | n/a | n/a | n/a | n/a | No | No | No | No |
| Kaufman, Eli | No | 2g-granduncle | farmer | Indiana | 74 | unknown | No | No | No | No | No | n/a | n/a | n/a | No | No | No | No |
| Kaufman, Mary A | No | 2g-grandaunt | homemaker | Indiana | 54 | unknown | No | No | No | No | n/a | n/a | n/a | n/a | No | No | No | No |
| Kaufman, John F | No | 2g-granduncle | farmer | Indiana | 85 | unknown | No | No | No | No | No | n/a | n/a | n/a | No | No | No | No |
| Kaufman, John | No | 3g-grandfather | unknown | Belgium | 64 | unknown | No | No | No | n/a | No | 1867 | No | No | No | No | No | No |
| Kaufman, Michael | No | 3g-granduncle | unknown | Belgium | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Kauffmann, Nicolas Jr | No | 4g-grandfather | unknown | Belgium | 55 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Kauffmann, Nicolas Sr | No | 5g-grandfather | unknown | Belgium | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
![]()