Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Klopp, Margaretha | No | 7g-grandmother | homemaker | Lux. | 74 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Klopp, Johann | No | 7g-granduncle | n/a | Lux. | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Klopp, Maria Eva | No | 7g-grandaunt | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Klopp, Johann Peter | No | 7g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Klopp, Paul | No | 7g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Klopp, Johann | No | 7g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Klopp, Johann Nicolas | No | 7g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Klopp, Phillipp | No | 7g-granduncle | unknown | Lux. | 76 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Klopp, Anna Maria | No | 7g-grandaunt | homemaker | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Klopp, Dominic | No | 7g-granduncle | unknown | Lux. | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Klopp, Johann | No | 8g-grandfather | unknown | unknown | 43 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
![]()