Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Antonie Lehmann | X | X | X | X | X | X | X | No | No | No | No |
| Baltarzar Lehmann | X | X | No | No | No | No | No | No | No | No | No |
| Johanna Lehmann | X | X | X | No | No | Yes | Yes | No | No | No | No |
| Joseph Lehmann | X | X | X | X | X | X | X | X | X | No | No |
| Mary M. Lehmann | X | X | X | X | X | X | X | No | No | No | X |
| Michel Lehmann, Jr. | X | X | X | X | X | X | X | X | No | No | No |
| Nicholas Lehmann | X | X | X | X | X | X | X | No | No | No | No |
![]()