Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Lehmann, Johanna | No | 3g-grandmother | homemaker | France | 81 | heart dz | Yes | No | No | n/a | n/a | 1828 | No | No | No | No | Yes | St Stephen Seneca C |
| Lehmann, Joseph | No | 3g-granduncle | unknown | France | unknown | unknown | No | No | No | n/a | No | 1828 | No | No | No | No | No | St Stephen Seneca C |
| Lehmann, Madlaine | No | 3g-grandaunt | unknown | France | unknown | unknown | No | No | No | n/a | n/a | 1828 | No | No | No | No | No | No |
| Lehmann, Marianna | No | 3g-grandaunt | unknown | France | unknown | unknown | No | No | No | n/a | n/a | 1828 | No | No | No | No | No | No |
| Lehmann, Antonie | No | 3g-granduncle | unknown | France | unknown | unknown | No | No | No | n/a | No | 1828 | No | No | No | No | No | St Stephen Seneca C |
| Lehmann, Baltarzar | No | 3g-granduncle | unknown | France | 88 | unknown | No | No | No | n/a | No | 1828 | No | No | No | No | No | No |
| Lehmann, girl | No | 3-grandaunt | n/a | France | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Lehmann, Mary | No | 3g-grandaunt | homemaker | France | unknown | unknown | No | No | No | n/a | n/a | 1828 | No | No | No | No | No | No |
| Lehmann, Nicholas | No | 4g-grandfather | farmer | France | 74 | unknown | No | No | No | n/a | No | 1828 | No | No | Yes | Yes | Yes | St Stephen Seneca C |
| Lehmann, Michel Jr | No | 4g-granduncle | farmer | France | 63 | unknown | No | No | No | n/a | No | 1828 | 1837 | No | No | No | No | No |
| Lehmann, Mary M | No | 4g-grandaunt | homemaker | France | 68 | unknown | No | No | No | n/a | n/a | 1838 | No | No | No | No | No | No |
| Lehmann, Rufina | No | 4g-grandaunt | unknown | France | unknown | unknown | No | No | No | n/a | n/a | No | No | No | No | No | No | No |
| Lehmann, Jaques | No | 4g-granduncle | unknown | France | unknown | unknown | No | No | No | n/a | No | No | No | No | No | No | No | No |
| Lehmann, Andre | No | 4g-granduncle | unknown | France | unknown | unknown | No | No | No | n/a | No | No | No | No | No | No | No | No |
| Lehmann, Marie Anne | No | half 4g-grandaunt | homemaker | France | unknown | unknown | No | No | No | n/a | n/a | No | No | No | No | No | No | No |
| Lehmann, Michel Sr | No | 5g-grandfather | unknown | France | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Lehmann, Johannes | No | 6g-grandfather | unknown | France | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
![]()