Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Reinhart, Helen J (twin) | grandmother | homemaker | Ohio | 73 | heart dz, MS, NIDDM | Yes | Yes | Yes | No | n/a | n/a | n/a | n/a | No | No | Yes | St Boniface New Riegel | |
| Reinhart, Anna K | No | grandaunt | n/a | Ohio | 2 days | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | St Nicholas Frenchtown |
| Reinhart, Harold C (twin) | granduncle | machinist | Ohio | living | living | No | No | No | No | No | n/a | n/a | n/a | No | No | living | living | |
| Reinhart, Arthur F | granduncle | construction worker | Ohio | 74 | unknown | Yes | No | No | No | WWII | n/a | n/a | n/a | No | No | No | Memory Gardens Arcadia | |
| Reinhart, Bernard M | granduncle | factory worker | Ohio | 55 | heart dz | Yes | No | No | No | WWII | n/a | n/a | n/a | No | No | No | St Mary Carey | |
| Reinhart, Kenneth J | granduncle | unknown | Colorado | 71 | unknown | Yes | No | No | No | WWII | n/a | n/a | n/a | No | No | No | No | |
| Reinhart, Vivian T | grandaunt | unknown | unknown | living | living | No | No | No | No | n/a | n/a | n/a | n/a | No | No | living | living | |
| Reinhart, Marian D | grandaunt | unknown | unknown | living | living | No | No | No | No | n/a | n/a | n/a | n/a | No | No | living | living | |
| Reinhart, Angela S | No | grandaunt | unknown | unknown | living | living | No | No | No | No | n/a | n/a | n/a | n/a | No | No | living | living |
| Reinhart, Phyllis M | No | grandaunt | unknown | unknown | living | living | No | No | No | No | n/a | n/a | n/a | n/a | No | No | living | living |
| Reinhart, Theodore M | g-grandfather | sold memorial stones, bar owner, odd jobs, farmer | Ohio | 69 | heart dz emphysema asthma | Yes | No | Yes | No | No | n/a | n/a | n/a | No | No | Yes | St Wendelin Fostoria | |
| Reinhart, Clara C | g-grandaunt | homemaker | Ohio | 74 | unknown | Yes | No | No | No | n/a | n/a | n/a | n/a | No | No | No | St Wendelin Fostoria | |
| Reinhart, Mary S | g-grandaunt | homemaker | Ohio | 59 | unknown | Yes | No | No | No | n/a | n/a | n/a | n/a | No | No | No | St Wendelin Fostoria | |
| Reinhart, Matilda D | g-grandaunt | homemaker | Ohio | 58 | heart dz | Yes | No | No | No | n/a | n/a | n/a | n/a | No | No | No | St Mary Carey | |
| Reinhart, Emma (twin) | g-grandaunt | homemaker | Ohio | 59 | unknown | No | No | No | No | n/a | n/a | n/a | n/a | No | No | No | St Wendelin Fostoria | |
| Reinhart, Anna (twin) | g-grandaunt | homemaker | Ohio | 60 | unknown | Yes | No | No | No | n/a | n/a | n/a | n/a | No | No | No | St Wendelin Fostoria | |
| Reinhart, Grace S | g-grandaunt | market owner | Ohio | 88 | unknown | Yes | No | No | No | n/a | n/a | n/a | n/a | No | No | No | Calvary Flagstaff AZ | |
| Reinhart, Gilbert | g-granduncle | mechanic | Ohio | 75 | unknown | Yes | No | No | No | No | n/a | n/a | n/a | No | No | Yes | St Wendelin Fostoria | |
| Reinhart, Ralph | g-granduncle | farmer factory worker |
Ohio | 48 | heart dz | Yes | No | No | No | No | n/a | n/a | n/a | No | No | No | St Michael Findlay |
|
| Reinhart, Paul J | g-granduncle | unknown | Ohio | unknown | unknown | No | No | No | No | No | n/a | n/a | n/a | No | No | No | Florida | |
| Reinhart, Henry M | 2g-grandfather | farmer | Ohio | 48 | heart dz | Yes | No | No | n/a | No | n/a | n/a | n/a | No | No | Yes | St Nicholas Frenchtown | |
| Reinhart, Charles | 2g-granduncle | farmer | Ohio | 79 | stroke | Yes | No | No | n/a | No | n/a | n/a | n/a | No | No | Yes | St Peter Alvada | |
| Reinhart, Jacob | 2g-granduncle | farmer | Ohio | 71 | stroke | Yes | No | No | n/a | No | n/a | n/a | n/a | No | No | Yes | St Boniface New Riegel | |
| Reinhart, Andrew | 2g-granduncle | farmer | Ohio | 51 | stroke | Yes | No | No | n/a | No | n/a | n/a | n/a | No | No | Yes | St Peter Alvada | |
| Reinhart, Anna | 2g-grandaunt | homemaker | Ohio | 50 | heart dz | Yes | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | St Joseph Tiffin | |
| Reinhart, Michael | 2g-granduncle | farmer | Ohio | 38 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | Yes | St Peter Alvada | |
| Reinhart, Joseph T | 2g-granduncle | farmer | Ohio | 68 | stroke | Yes | No | No | n/a | No | n/a | n/a | n/a | No | No | Yes | St Peter Alvada | |
| Reinhart, Peter L | 2g-granduncle | farmer | Ohio | 54 | heart dz | Yes | No | No | n/a | No | n/a | n/a | n/a | No | No | Yes | St Nicholas Frenchtown | |
| Reinhart, Edward (twin) | 2g-granduncle | farmer | Ohio | 54 | stroke heart dz |
Yes | No | No | n/a | No | n/a | n/a | n/a | No | No | Yes | St Nicholas Frenchtown | |
| Reinhart, Adam (twin) | No | 2g-granduncle | n/a | Ohio | 2 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Reinhart, Mary C | 2g-grandaunt | homemaker | Ohio | 54 | heart dz | Yes | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | St Boniface New Riegel | |
| Reinhart, John A | 2g-granduncle | farmer | Ohio | 64 | heart dz | Yes | No | No | n/a | No | n/a | n/a | n/a | No | No | No | St Wendelin Fostoria |
|
| Reinhart, Martin | 3g-grandfather | farmer, prospector |
Germany | 71 | unknown | No | No | No | n/a | No | 1833 | No | No | No | No | Yes | St Peter Alvada | |
| Reinhard, Maria T | No | 3g-grandaunt | homemaker | Germany | 46 | unknown | No | No | No | n/a | n/a | 1833 | No | No | No | No | Yes | St Peter Alvada |
| Reinhard, Johann | No | 3g-granduncle | n/a | Germany | 5 days | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Reinhard, Petrus Jr | 3g-granduncle | farmer | Germany | 68 | unknown | No | No | No | n/a | No | 1833 | No | No | No | No | No | Holy Trinity Bryant IN | |
| Reinhard, Martin | No | 3g-granduncle | n/a | Germany | 4 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Reinhard, Barbara | No | 3g-grandaunt | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | 1833 | No | No | No | No | No | No |
| Reinhard, Johann K | No | 3g-granduncle | farmer | Germany | 89 | unknown | No | No | No | n/a | No | 1833 | No | No | No | No | Yes | St Peter Alvada |
| Reinhard, Alios | No | 3g-granduncle | unknown | Germany | unknown | unknown | No | No | No | n/a | No | 1833 | No | No | No | No | No | No |
| Reinhart, Thomas N | No | 3g-granduncle | farmer, prospector |
Germany | 49 | carbuncle | No | No | No | n/a | No | 1833 | No | No | No | No | Yes | St Nicholas Frenchtown |
| Reinhard, Petrus Sr | No | 4g-grandfather | farmer | Germany | 85 | unknown | No | Yes | No | n/a | No | 1833 | No | No | Yes | No | Yes | St Boniface New Riegel |
| Reinhard, Johann | No | 4g-granduncle | n/a | Germany | 14 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Reinhard, Anna M (twin) | No | 4g-grandaunt | n/a | Germany | 4 days | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Reinhard, Peter (twin) | No | 4g-granduncle | n/a | Germany | baby | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Reinhard, Margaretha (twin) | No | 4g-grandaunt | homemaker | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Michael (twin) | No | 4g-granduncle | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Anna M | No | 4g-grandaunt | unknown | Germany | 40 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Johann P | No | 5g-grandfather | unknown | Germany | 62 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Anna M | No | 5g-grandaunt | n/a | Germany | 16 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Reinhard, Johann A | No | 5g-granduncle | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Eva | No | half 5g-grandaunt | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Rebekka | No | half 5g-grandaunt | n/a | Germany | 1 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Reinhard, Rebekka | No | half 5g-grandaunt | homemaker | Germany | 67 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Bernard | No | half 5g-granduncle | unknown | Germany | 83 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Margaretha | No | half 5g-grandaunt | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Heinrich | No | half 5g-granduncle | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Anna M | No | half 5g-grandaunt | unknown | Germany | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Klara | No | half 5g-grandaunt | n/a | Germany | 7 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No |
| Reinhard, Anna MT | No | half 5g-grandaunt | homemaker | Germany | 67 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Johann | No | 6g-grandfather | unknown | Germany | 59 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Reinhard, Jodalkus | No | 7g-grandfather | unknown | Germany | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No |
![]()