Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Adam Rupprecht | X | X | X | Yes | No | X | X | X | X | X | X |
| Anna Rupprecht | X | Yes | Yes | Yes | No | Yes | Yes | No | X | X | X |
| Elizabeth Rupprecht | No | No | No | No | No | Yes | X | X | X | X | X |
| Emma Rupprecht | Yes | Yes | Yes | Yes | No | X | X | X | X | X | X |
| George Rupprecht | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | X | X | X |
| Henry Rupprecht | Yes | Yes | No | No | No | Yes | Yes | X | X | X | X |
| Iva J. Rupprecht | No | No | Yes | Yes | X | X | X | X | X | X | X |
| John S. Rupprecht | X | Yes | Yes | Yes | No | Yes | Yes | Yes | X | X | X |
| Margaret A. Rupprecht | Yes | Yes | Yes | Yes | No | X | X | X | X | X | X |
| Margaretha Rupprecht | No | Yes | Yes | Yes | No | No | Yes | Yes | X | X | X |
| Mary Rupprecht | Yes | Yes | No | No | No | Yes | Yes | X | X | X | X |
| Philip Rupprecht | X | X | X | Yes | No | Yes | Yes | Yes | No | X | X |
| William J. Rupprecht | Yes | Yes | No | Yes | No | Yes | Yes | X | X | X | X |
![]()