Vital Statistics
![]()
Abbreviations: OB=obituary; BC=birth certificate; DC=death certificate; SS#=social security
application; MR=military or war records; IY=immigration year; NY=naturalization year; NR=
naturalization records; LR=land records; GP=grave photo; n/a=not applicable.
| Name: | Photo: | Relation: | Occupation: | Birth place: |
Age at death: | Cause of death: | OB: | BC: | DC: | SS#: | MR: | IY: | NY: | NR: | LR: | Will: | GP: | Cemetery: |
| Rupprecht, Margaret A | g-grandmother | minister's wife | Ohio | 75 | heart dz | No | Yes | Yes | No | n/a | n/a | n/a | n/a | No | No | Yes | Nazareth Chatfield | |
| Rupprecht, Marie A | g-grandaunt | homemaker | Ohio | 77 | unknown | No | Yes | No | No | n/a | n/a | n/a | n/a | No | No | No | No | |
| Rupprecht, Adam | No | g-granduncle | farmer | Ohio | 25 | tuberculosis | No | Yes | Yes | n/a | No | n/a | n/a | n/a | No | No | No | No |
| Rupprecht, Iva J | g-grandaunt | homemaker | Ohio | 76 | unknown | No | No | No | No | n/a | n/a | n/a | n/a | No | No | No | Dunkirk | |
| Rupprecht, John S | 2g-grandfather | farmer | Ohio | 76 | stroke | No | No | Yes | n/a | No | n/a | n/a | n/a | No | No | No | Smith Dola |
|
| Rupprecht, Anna | 2g-grandaunt | homemaker | Ohio | 77 | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No | |
| Rupprecht, George | 2g-granduncle | unknown | Ohio | 102 | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No | |
| Rupprecht, Henry | 2g-granduncle | unknown | Ohio | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No | |
| Rupprecht, Lizzie | 2g-grandaunt | homemaker | Ohio | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No | |
| Rupprecht, Margaretha | 2g-grandaunt | homemaker | Ohio | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No | |
| Rupprecht, Mary | 2g-grandaunt | homemaker | Ohio | unknown | unknown | No | No | No | n/a | n/a | n/a | n/a | n/a | No | No | No | No | |
| Rupprecht, William J | 2g-granduncle | unknown | Ohio | unknown | unknown | No | No | No | n/a | No | n/a | n/a | n/a | No | No | No | No | |
| Rupprecht, Philip | 3g-grandfather | tailor, farmer | Germany | 80 | senility | No | No | Yes | n/a | No | 1849 | No | No | No | No | No | No |
![]()