Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Agnes Steinhilber | X | X | X | X | X | Yes | Yes | Yes | Yes | No | X |
| Agnes B. Steinhilber | X | X | X | X | N/A | No | No | No | No | No | X |
| Anna K. Steinhilber | X | X | X | X | X | No | No | No | No | No | X |
| Anna M. Steinhilber | X | X | No | No | N/A | Yes | No | No | No | Yes | X |
| Conrad Steinhilber, Jr. | X | X | X | X | N/A | Yes | No | No | Yes | Yes | X |
| Conrad Steinhilber, Sr. | X | X | X | X | X | X | X | X | Yes | Yes | X |
| Ezechiel Steinhilber | X | X | X | X | X | Yes | Yes | Yes | Yes | Yes | X |
| Johann G. Steinhilber | X | X | X | X | X | X | X | No | No | Yes | X |
| Johann M. Steinhilber | X | X | X | X | N/A | Yes | Yes | Yes | Yes | Yes | X |
| Margareta Steinhilber | X | X | X | X | N/A | Yes | Yes | Yes | Yes | Yes | X |
| Maria M. Steinhilber | X | X | X | X | X | X | X | X | Yes | Yes | X |
| Markus Steinhilber | X | X | X | X | X | X | X | X | Yes | Yes | X |
| Regina Steinhilber | X | X | X | X | N/A | Yes | Yes | Yes | No | Yes | X |
![]()