Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Adelada V. Steinhauser | X | X | Yes | X | X | X | X | X | X | X | X |
| Anthony Steinhauser | No | No | No | No | N/A | No | No | X | X | X | X |
| Blandine F. Steinhauser | Yes | Yes | Yes | X | X | X | X | X | X | X | X |
| Clarence G. Steinhauser | Yes | No | Yes | Yes | X | X | X | X | X | X | X |
| Flavius B. Steinhauser | Yes | Yes | X | X | X | X | X | X | X | X | X |
| George Steinhauser | X | X | X | No | N/A | No | No | X | X | X | X |
| Joseph P. Steinhauser | X | Yes | Yes | Yes | N/A | Yes | No | X | X | X | X |
| Louisa J. Steinhauser | No | No | Yes | X | X | X | X | X | X | X | X |
| Marcella Steinhauser | Yes | No | Yes | X | X | X | X | X | X | X | X |
| Norbert E. Steinhauser | No | Yes | Yes | X | X | X | X | X | X | X | X |
| Paul J. Steinhauser | Yes | No | Yes | Yes | X | X | X | X | X | X | X |
| Ralph A. Steinhauser | Yes | Yes | X | X | X | X | X | X | X | X | X |
| Thekla M. Steinhauser | Yes | No | Yes | Yes | X | X | X | X | X | X | X |
![]()