Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Anna E. Studer | Yes | Yes | No | Yes | N/A | X | X | X | X | X | X |
| Barbara Studer | X | X | No | Yes | N/A | Yes | Yes | Yes | X | X | X |
| Catherine Studer | X | Yes | No | Yes | N/A | Yes | Yes | Yes | Yes | X | X |
| Clara M. Studer | Yes | Yes | Yes | Yes | N/A | Yes | X | X | X | X | X |
| Conrad Studer | X | X | No | No | N/A | Yes | Yes | Yes | Yes | Yes | X |
| Daniel B. Studer | Yes | Yes | Yes | Yes | N/A | Yes | X | X | X | X | X |
| Donatus E. Studer | Yes | Yes | Yes | Yes | N/A | X | X | X | X | X | X |
| Frank J. Studer | Yes | Yes | No | Yes | N/A | X | X | X | X | X | X |
| Franklin Studer | X | X | X | X | X | X | Yes | Yes | Yes | Yes | X |
| George Studer | X | X | X | X | N/A | No | X | X | X | X | X |
| John Studer | X | X | No | Yes | N/A | Yes | Yes | Yes | Yes | X | X |
| John T. Studer | Yes | Yes | Yes | Yes | N/A | No | X | X | X | X | X |
| Johnston Studer | X | X | X | X | X | X | X | X | Yes | X | X |
| Joseph Studer | X | X | X | Yes | N/A | Yes | Yes | Yes | X | X | X |
| Joseph Studer | X | X | X | X | X | Yes | X | X | X | X | X |
| Joseph F. Studer | X | X | X | X | N/A | Yes | Yes | Yes | Yes | Yes | X |
| Margaret Studer | No | No | No | No | N/A | Yes | No | Yes | X | X | X |
| Mary Studer | Yes | Yes | No | No | N/A | No | Yes | Yes | X | X | X |
| Mary C. Studer | Yes | Yes | Yes | Yes | N/A | Yes | X | X | X | X | X |
| Olivia M. Studer | Yes | Yes | No | Yes | N/A | X | X | X | X | X | X |
| Peter D. Studer | X | X | X | X | X | No | Yes | Yes | X | X | X |
| Philip Studer | X | X | Yes | Yes | N/A | Yes | Yes | Yes | Yes | X | X |
| Sylvester P. Studer | Yes | No | Yes | Yes | X | X | X | X | X | X | X |
| Thomas A. Studer | Yes | Yes | Yes | Yes | X | X | X | X | X | X | X |
| Wendel Studer | X | No | Yes | No | N/A | Yes | Yes | Yes | Yes | Yes | X |
![]()