Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Catherine Thom | X | X | X | Yes | N/A | Yes | Yes | Yes | Yes | X | X |
| Charles Thom | X | X | X | Yes | N/A | Yes | Yes | Yes | X | X | X |
| Charles John Thom | X | X | X | No | N/A | Yes | Yes | Yes | X | X | X |
| Elizabeth Thom | X | X | Yes | Yes | N/A | Yes | Yes | Yes | Yes | X | X |
| George Thom | No | No | No | No | N/A | No | Yes | Yes | X | X | X |
| Jacob Thom | X | X | Yes | Yes | N/A | Yes | No | Yes | No | X | X |
| Karl Thom | X | X | X | X | N/A | Yes | Yes | Yes | Yes | Yes | X |
| Mary E. Thom | X | Yes | Yes | Yes | N/A | Yes | Yes | Yes | X | X | X |
| Michael Thom | X | X | X | No | N/A | No | Yes | Yes | No | X | X |
| Peter C. Thom | X | X | X | X | N/A | Yes | No | Yes | Yes | Yes | X |
| Rosana Thom | Yes | Yes | Yes | No | N/A | Yes | Yes | Yes | X | X | X |
| Sara A. Thom | X | X | Yes | Yes | N/A | Yes | Yes | Yes | X | X | X |
![]()