Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Christian Trott | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | X | X |
| Christina Trott | X | X | X | X | No | Yes | Yes | Yes | X | X | X |
| Elizabeth Trott | X | X | X | X | X | Yes | Yes | Yes | Yes | X | X |
| Frederick Trott | X | X | X | X | X | X | X | Yes | Yes | X | X |
| Frederick Trott, III | X | X | X | No | No | Yes | Yes | No | Yes | X | X |
| George Trott | No | No | No | No | No | Yes | Yes | Yes | X | X | X |
| Henry Trott | X | X | X | X | X | X | Yes | No | Yes | X | X |
| Jacob Trott | X | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | X | X |
| Mary Trott | No | No | No | No | No | Yes | Yes | Yes | Yes | X | X |
| Sarah Trott | X | Yes | No | No | No | Yes | No | No | Yes | X | X |
![]()