Census Records
![]()
| Name | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
| Andreas Wenzlick | X | X | X | X | X | X | X | Yes | X | X | X |
| Anna Wenzlick | X | X | No | No | N/A | Yes | No | Yes | X | X | X |
| Barbara Wenzlick | X | X | X | X | N/A | Yes | Yes | Yes | X | X | X |
| Bartholomew Wenzlick | X | X | X | Yes | N/A | Yes | Yes | Yes | X | X | X |
| Elizabeth Wenzlick | X | X | X | X | X | X | X | Yes | X | X | X |
| Magdalena Wenzlick | X | X | X | X | N/A | Yes | Yes | Yes | X | X | X |
| Margaret Wenzlick | X | X | X | X | N/A | No | No | No | X | X | X |
| Mary Wenzlick | X | X | X | Yes | N/A | Yes | Yes | Yes | X | X | X |
![]()